Baseball
Softball
Basketball
Football
Hockey
Baseball
BASEBALL SIZE CHART | ||||||||||
PANTS | ||||||||||
MEN’S | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
Waist | 26-27 | 28-29 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | ||
Inseam – Long | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | ||
Inseam – Knicker | 15.5 | 16 | 16.5 | 17.5 | 18 | 19 | 19.5 | 20 | ||
WOMEN’S | XS | S | M | L | XL | 2XL | 3XL | |||
Waist | 23-24 | 25-26 | 27-29 | 30-32 | 33-35 | 36-38 | 40-42 | |||
Inseam – Long | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | |||
Inseam – Knicker | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | |||
YOUTH BOY’S | YXS | YS | YM | YL | YXL | |||||
Waist | 19-20 | 20-22 | 23-25 | 26-28 | 29-31 | |||||
Inseam – Long | 22.5 | 24 | 25.5 | 27 | 28 | |||||
Inseam – Knicker | 11 | 11.5 | 12.5 | 13 | 14 | |||||
BASEBALL SIZE CHART | ||||||||||
JERSEYS | ||||||||||
MEN’S | XS | S | M | L | XL | 2XL | 3XL | 4XL | 6XL | |
Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 66-68 | |
Length | 27 | 28.5 | 29.5 | 30.5 | 32 | 33 | 34 | 36.5 | 38 | |
* For in between sizes select the next size up for a loose fit, or select the next size down for a slim fit. | ||||||||||
YOUTH BOY’S | YXS | YS | YM | YL | YXL | |||||
Chest | 24-26 | 26-28 | 28-30 | 30-32 | 33-34 | |||||
Length | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 | |||||
* CHEST SIZING: Measure around the fullest part of the chest, keeping the tape parallel to the floor. | ||||||||||
* LENGTH SIZING: The total vertical length of the garment from the high shoulder point to the hem. | ||||||||||
Softball
SOFTBALL SIZE CHART | |||||||||
SHORTS | |||||||||
MEN’S | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
1/2 Relaxed Waist Length | 13.5 | 14.75 | 16 | 17.5 | 19 | 20.5 | 22 | 23 | |
1/2 Stretched Waist Length | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | |
Low Hip – 7″ Below Waist | 40.8 | 44.65 | 48.5 | 52.35 | 56.2 | 60 | 63.9 | 67.8 | |
Inseam | 9.88 | 9.93 | 9.98 | 10 | 10.08 | 10.13 | 10.18 | 10.25 | |
Outseam | 22.25 | 22.75 | 23.25 | 24.25 | 24.75 | 25.25 | 25.75 | 26.25 | |
Elastic Width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Elastic Length | 24.75 | 27.75 | 30.75 | 33.75 | 36.75 | 39.75 | 42.75 | 45.75 | |
*NOTE: Chart is based on garment dimensions, not the body dimensions | |||||||||
* All measurements are in inches. | |||||||||
JERSEYS | |||||||||
Crew Neck & V-Neck Jersey “Loose Fit” (**Relaxed & Oversized Fit) | |||||||||
WOMAN’S | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest (Wearer) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |
Length | 26 | 27 | 28 | 29 | 30.5 | 31.5 | 32.5 | 33.5 | |
Sleeveless Jersey | |||||||||
WOMAN’S | XS | S | M | L | XL | 2XL | |||
WOMAN’S US | 2-4 | 4-6 | 8-10 | 12-14 | 16 | 18 | |||
Chest (Wearer) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | |||
Length | 26.75 | 27.25 | 27.75 | 28.25 | 28.75 | 29.25 | |||
YOUTH GIRLS’ | XS | S | M | L | XL | 2XL | |||
YOUTH GIRLS’ US | 5-6 | 7-8 | 10-12 | 14-15 | 16 | 16 Plus | |||
Chest (Wearer) | 24-25.5 | 26-27.5 | 28-30.5 | 31-33.5 | 34-36.5 | 37-39.5 | |||
Length | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | |||
Softball Cap-Sleeve V-Neck (**Relaxed & Oversized Fit) | |||||||||
WOMAN’S | XS | S | M | L | XL | 2XL | 3XL | ||
Chest (Wearer) | 32-33 | 34-35 | 36-37 | 38.5-39.5 | 41.5-42.5 | 44.5-45.5 | 47.5-48.5 | ||
Length | 24 | 25 | 26 | 27 | 28.5 | 29.5 | 30.5 | ||
YOUTH GIRL’S | XS | S | M | L | XL | ||||
Chest (Wearer) | 24-26 | 26-28 | 28-30 | 30-32 | 33-34 | ||||
Length | 18 | 19 | 20 | 21.5 | 22.5 | ||||
Full-Button Short-Sleeve Jersey | |||||||||
YOUTH GIRL’S | XS | S | M | L | XL | 2XL | |||
Chest (Wearer) | 24-26 | 26-28 | 28-30 | 30-32 | 33-34 | 35-36 | |||
1/2 Chest (Garment) | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | |||
Sleeve Length | 4 | 4 | 4.5 | 5 | 5.5 | 6 | |||
Sleeve Bicep | 10.5 | 10.75 | 10.75 | 11 | 11.25 | 11.5 | |||
Length | 20.5 | 22 | 23.5 | 25 | 26.25 | 27.5 | |||
* CHEST SIZING: Measure around the fullest part of the chest, keeping the tape parallel to the floor. | |||||||||
* LENGTH SIZING: The total vertical length of the garment from the high shoulder point to the hem. | |||||||||
* See Figures | |||||||||
Basketball
BASKETBALL SIZE CHART | |||||||||||
JERSEYS | |||||||||||
MEN’S | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Chest | 28.5-32.75 | 32-36 | 35.5-39.5 | 38.5-42.5 | 43-47.5 | 48-52 | 52.5-56.5 | 56.5-57.5 | 58-61.5 | 62-69.5 | |
Body Length | 28 | 29.32 | 30.6 | 31.5 | 34.5 | 35.25 | 36 | 36.75 | 37.75 | 38.5 | |
WOMEN’S | WXS | WS | WM | WL | WXL | WXXL | |||||
Bust | 32-34 | 34-36 | 36-38 | 38.5-41 | 41.5-44 | 44.5-46 | |||||
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | |||||
BOY’S | XS | S | M | L | XL | ||||||
Average Age | 6-8 | 8-10 | 10-12 | 12-13 | 13-15 | ||||||
Chest | 25.5-26 | 26-27 | 27-29.5 | 29.5-32 | 32-35 | ||||||
HPS to Shirt Hem | 19 | 20.5 | 22 | 23.5 | 25 | ||||||
GIRL’S | XS | S | M | L | XL | ||||||
Chest | 24.5-25 | 25.5-26 | 26.5-29 | 29-31 | 31.5-33 | ||||||
HPS to Shirt Hem | 18 | 20 | 21 | 23 | 24 | ||||||
SHORTS | |||||||||||
MEN’S | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Preferred Waist | 26.5-30 | 30.5-35 | 34.5-38 | 38.5-42 | 42.5-46 | 46.5-50 | 50.5-54 | 54.5-58 | 58.5-62 | 62.5-66 | |
Outseam – Longer Length | 17.63 | 18.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23 | 24 | 24.75 | |
Outseam – Shorter Length | 15.75 | 16.5 | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21 | 22 | 22.63 | |
Inseam – Longer Length | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | |
*Elastic Finish Lengths | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | |
WOMEN’S | XS | S | M | L | XL | 2XL | |||||
Preferred Waist | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-43 | |||||
Outseam – Longer Length | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | |||||
Outseam – Shorter Length | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | |||||
Inseam – Longer Length | 7.25 | 7.25 | 7.5 | 7.5 | 7.75 | 8 | |||||
*Elastic Finish Lengths | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 38.5 | |||||
YOUTH | XS | S | M | L | XL | ||||||
Average Age | 6-8 | 8-10 | 10-12 | 12-13 | 13-15 | ||||||
Waist | 23.5-24 | 24-25.5 | 25.5-27 | 27-28.5 | 28.5-29.5 | ||||||
Outseam – Longer Length | 15 | 16 | 17 | 18 | 19 | ||||||
Outseam – Shorter Length | 13 | 14 | 15 | 16 | 17 | ||||||
Inseam – Longer Length | 5.5 | 6.13 | 6.75 | 7.5 | 8.13 | ||||||
*Elastic Finish Lengths | 22 | 22.5 | 24 | 26.5 | 27 | ||||||
*NOTE: Preferred Waist – Measure around the body where the top of the pants/shorts will be worn. | |||||||||||
*NOTE: Outseam – Total length of the garment, measured at the side. | |||||||||||
* See Figures. |
Football
FOOTBALL SIZE CHART | |||||||||||
JERSEYS | |||||||||||
MEN’S | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Width Across Chest | 14.8 | 15.8 | 16.8 | 18.3 | 19.8 | 21.3 | 22.8 | 24.31 | 25.8 | 27.3 | 28.8 |
Length | 25 | 26.5 | 28 | 29 | 30.5 | 32 | 33.25 | 34 | 35.5 | 37 | 37.5 |
YOUTH | XS | S | M | L | XL | 2XL | |||||
Width Across Chest | 14.6 | 15.6 | 16.6 | 17.6 | 19 | 20.6 | |||||
Length | 23 | 24.5 | 26 | 28 | 29.5 | 31 | |||||
AMATEUR MEN’S | XS | S | M | L | XL | 2XL | 3XL | ||||
Across Chest – 1/2 Body Width 1″ Below Arm Hole | 18 | 18.5 | 19 | 20 | 21.5 | 23.5 | 25.5 | ||||
Length – HPS to Hem | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | ||||
Shoulder-to-Shoulder | 19.25 | 19.75 | 21 | 22.25 | 24 | 26 | 27 | ||||
Sleeve Length | 4.625 | 4.75 | 5.125 | 5.5 | 5.75 | 6 | 6.25 | ||||
AMATEUR YOUTH | YS | YM | YL | YXL | |||||||
Across Chest – 1/2 Body Width 1″ Below Arm Hole | 16 | 17.5 | 19.5 | 21 | |||||||
Length – HPS to Hem | 22.5 | 23.5 | 24.5 | 25.5 | |||||||
Shoulder-to-Shoulder | 16 | 18 | 20 | 21 | |||||||
Sleeve Length | 4.75 | 4.75 | 4.75 | 4.75 | |||||||
Hockey
HOCKEY SIZE CHART | ||||||||||
JERSEYS | ||||||||||
ADULT | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | GOALIE 2X |
Chest Shirt Circumference | 43 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 63 |
Length Shoulder to Hem | 26.75 | 28.25 | 29.75 | 31.25 | 32.75 | 33.75 | 34.75 | 35.75 | 36.75 | 33.75 |
Sleeve Length | 19.5 | 19.75 | 20 | 20.25 | 20.5 | 20.75 | 21 | 21.25 | 21.5 | 22.25 |
Sleeve-Cuff Circumference | 11.75 | 12.75 | 13.75 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 21 |
Armhole | 25.5 | 26.6 | 27.75 | 29 | 30.25 | 31.25 | 32.5 | 33.75 | 34.75 | 35 |
YOUTH | XS | S | M | L | XL | |||||
Chest Shirt Circumference | 33.5 | 36.4 | 39.25 | 42.4 | 45 | |||||
Length Shoulder to Hem | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 | |||||
Sleeve Length | 16 | 17.63 | 19.25 | 20.75 | 22.25 | |||||
Sleeve-Cuff Circumference | 11.63 | 11.88 | 12.13 | 12.38 | 12.63 | |||||
Armhole | 25 | 26.75 | 27.5 | 28.25 | 29 | |||||
*NOTE: Chart is based on garment dimensions, not the body dimensions. | ||||||||||
* All measurements are in inches. | ||||||||||
* See Charts. | ||||||||||
SOCKS | ||||||
ADULT | XS | S | M | L | XL | 2XL |
SHIN GUARD SIZE | 11-12 | 13-14 | 15-16 | 17-18 | 18 | 18 |
Length | 26 | 28 | 29 | 32 | 34 | 36 |
Top Opening (Stretched) | 19 | 21 | 23 | 24 | 25 | 26 |
Bottom Opening (Stretched) | 13 | 14 | 15 | 15.5 | 16 | 16.5 |
Top Elastic Finish Length | 16 | 18 | 20 | 21 | 22 | 23 |
Bottom Elastic Finish Length | 10 | 11 | 12 | 12.5 | 13 | 13.5 |
YOUTH | S | M | L | |||
SHIN GUARD SIZE | 7 | 8-9 | 10-11 | |||
Length | 17.5 | 23 | 25 | |||
Top Opening (Stretched) | 15.5 | 17 | 19 | |||
Bottom OPening (Stretched) | 13.5 | 14 | 14.5 | |||
Top Elastic Finish Length | 11 | 13 | 15 | |||
Bottom Elastic Finish Length | 10 | 10 | 10 | |||